Electric Power Tools |
|
|
|
|
| Breakers and Demolition Hammers |
One Day |
Extra Days |
Weekend |
Week |
 | Demolition Hammer - Kango 900 etc. | 20.00 | 8.00 | 25.20 | 40.00 |
 | Medium Breaker - Makita HM1303 etc. | 22.50 | 9.00 | 28.35 | 45.00 |
 | Heavy Breaker - Makita HM1800, Bosch 11304 | 30.00 | 12.00 | 37.80 | 60.00 |
|
|
|
|
|
| Chasers & Mortar Rakes |
One Day |
Extra Days |
Weekend |
Week |
 | Twin Diamond Blade Chaser | 35.00 | 14.00 | 44.10 | 70.00 |
 | Diamond Blade Mortar Rake | 22.50 | 9.00 | 28.35 | 45.00 |
 | Arbortech Wall Saw | 40.00 | 16.00 | 50.40 | 80.00 |
|
|
|
|
|
| Cordless Tools |
One Day |
Extra Days |
Weekend |
Week |
 | Rotary Hammer Drill SDS+ (18volt) | 11.00 | 4.40 | 13.86 | 22.00 |
 | Rotary Hammer Drill/Driver (18volt) | 12.50 | 5.00 | 15.75 | 25.00 |
 | Combination Hammer SDS+ (24volt) | 17.50 | 7.00 | 22.05 | 35.00 |
 | Circular Saw Cordless (24v) - 165mm | 17.50 | 7.00 | 22.05 | 35.00 |
 | Jigsaw Cordless (18volt) | 17.50 | 7.00 | 22.05 | 35.00 |
|
|
|
|
|
| Drills & Rotary Hammers |
One Day |
Extra Days |
Weekend |
Week |
 | Rotary/Percussion Drill, 13mm chuck | 10.00 | 4.00 | 12.60 | 20.00 |
 | Heavy Duty Diamond Drill, 16mm chuck | 25.00 | 10.00 | 31.50 | 50.00 |
 | Rotary Hammer Drill SDS+ - Light Duty | 15.00 | 6.00 | 18.90 | 30.00 |
 | Combination Hammer SDS+ - Medium Duty | 16.00 | 6.40 | 20.16 | 32.00 |
 | Combination Hammer SDS Max - Heavy Duty | 20.00 | 8.00 | 25.20 | 40.00 |
|
|
|
|
|
| Drills - Angle |
One Day |
Extra Days |
Weekend |
Week |
 | Right Angle Drill - 10mm Chuck | 12.50 | 5.00 | 15.75 | 25.00 |
 | Right Angle Drill - 13mm Chuck | 15.00 | 6.00 | 18.90 | 30.00 |
|
|
|
|
|
| Drills - Magnetic |
One Day |
Extra Days |
Weekend |
Week |
 | Minibor Magnetic Base Milling Drill | 35.00 | 14.00 | 44.10 | 70.00 |
 | Unibor Heavy Duty Magnetic Base Milling Drill | 45.00 | 18.00 | 56.70 | 90.00 |
|
|
|
|
|
| Drilling Accessories |
One Day |
Extra Days |
Weekend |
Week |
 | Porcelain Drilling Kit (core drills extra) | 10.00 | 4.00 | 12.60 | 20.00 |
 | Core Drills : 6mm - 24mm (for porcelain only) | 5.00 | 2.00 | 6.30 | 10.00 |
 | Core Drills : 25mm - 50mm | 6.00 | 2.40 | 7.56 | 12.00 |
 | Core Drills : 55mm - 100mm | 7.00 | 2.80 | 8.82 | 14.00 |
 | Core Drills : 100mm plus | 8.00 | 3.20 | 10.08 | 16.00 |
 | Masonry Drill Bits (solid) - per mm of Diameter | 0.06 | 0.02 | 0.08 | 0.12 |
 | Drill Extension Bar | 1.50 | 0.60 | 1.89 | 3.00 |
 | Drill Adaptor | 2.00 | 0.80 | 2.52 | 4.00 |
 | Drill Holder | 1.50 | 0.60 | 1.89 | 3.00 |
|
|
|
|
|
| Grinders |
One Day |
Extra Days |
Weekend |
Week |
 | Angle Grinder - 100mm (4") | 8.00 | 3.20 | 10.08 | 16.00 |
 | Angle Grinder - 125mm (5") | 9.00 | 3.60 | 11.34 | 18.00 |
 | Angle Grinder - 125mm (5") c.w. dust guard | 12.50 | 5.00 | 15.75 | 25.00 |
 | Angle Grinder - 230mm (9") | 12.50 | 5.00 | 15.75 | 25.00 |
 | Angle Grinder - 230mm (9") c.w. dust guard | 17.50 | 7.00 | 22.05 | 35.00 |
 | Cup Stone Grinder | 25.00 | 10.00 | 31.50 | 50.00 |
 | Cut Off Saw (110v) - 305mm | 20.00 | 8.00 | 25.20 | 40.00 |
 | Dust Control DC2500 Dust Extractor | 27.50 | 11.00 | 34.65 | 55.00 |
|
|
|
|
|
| Metal Nibblers & Shears |
One Day |
Extra Days |
Weekend |
Week |
 | Nibbler - 1.6mm (1/16") | 17.50 | 7.00 | 22.05 | 35.00 |
 | Nibbler - 3.2mm (1/8") | 20.00 | 8.00 | 25.20 | 40.00 |
 | Shears - 3.2mm (1/8") | 20.00 | 8.00 | 25.20 | 40.00 |
|
|
|
|
|
| Paint & Plaster Stirrers |
One Day |
Extra Days |
Weekend |
Week |
 | Paint Stirrer, Medium Duty, 3" Paddle | 20.00 | 8.00 | 25.20 | 40.00 |
 | Plaster Stirrer, Heavy Duty, 6" Paddle | 25.00 | 10.00 | 31.50 | 50.00 |
|
|
|
|
|
| Planers & Jointers |
One Day |
Extra Days |
Weekend |
Week |
 | Power Planer - 82mm | 15.00 | 6.00 | 18.90 | 30.00 |
 | Biscuit Jointer | 20.00 | 8.00 | 25.20 | 40.00 |
|
|
|
|
|
| Routers & Laminate Trimmers |
One Day |
Extra Days |
Weekend |
Week |
 | Laminate Trimmer - 82mm | 17.50 | 7.00 | 22.05 | 35.00 |
 | Plunge Router - 6.3mm (1/4") | 15.00 | 6.00 | 18.90 | 30.00 |
 | Plunge Router - 12mm (1/2") | 17.50 | 7.00 | 22.05 | 35.00 |
 | Plunge Router - for use with Postform Jig | 17.50 | 7.00 | 22.05 | 35.00 |
 | Postform Worktop Router Jig | 20.00 | 8.00 | 25.20 | 40.00 |
|
|
|
|
|
| Sanders |
One Day |
Extra Days |
Weekend |
Week |
 | Belt Sander - 100mm | 15.00 | 6.00 | 18.90 | 30.00 |
 | Disc Sander - 180mm - Refina | 22.50 | 9.00 | 28.35 | 45.00 |
 | Floor Edging Sander | 20.00 | 8.00 | 25.20 | 40.00 |
 | Floor Sander | 30.00 | 12.00 | 37.80 | 60.00 |
 | Orbital Finishing Sander | 12.50 | 5.00 | 15.75 | 25.00 |
 | Orbital Palm Sander | 9.00 | 3.60 | 11.34 | 18.00 |
 | Orbital Random Sander | 17.50 | 7.00 | 22.05 | 35.00 |
 | Triangular Pad Sander | 9.00 | 3.60 | 11.34 | 18.00 |
|
|
|
|
|
| Saws |
One Day |
Extra Days |
Weekend |
Week |
 | Circular Saw - 185mm | 12.50 | 5.00 | 15.75 | 25.00 |
 | Circular Saw - 235mm | 15.00 | 6.00 | 18.90 | 30.00 |
 | Circular Saw Cordless (24v) - 165mm | 17.50 | 7.00 | 22.05 | 35.00 |
 | Cut Off Saw - 305mm | 20.00 | 8.00 | 25.20 | 40.00 |
 | Cut-Off Saw Bench - 355mm | 22.50 | 9.00 | 28.35 | 45.00 |
 | Door Trimming Saw | 20.00 | 8.00 | 25.20 | 40.00 |
 | Flipover Sawbench | 35.00 | 14.00 | 44.10 | 70.00 |
 | General Purpose Saw - Bosch Tyrannosaw | 17.50 | 7.00 | 22.05 | 35.00 |
 | Jigsaw | 12.50 | 5.00 | 15.75 | 25.00 |
 | Jigsaw Cordless (18volt) | 17.50 | 7.00 | 22.05 | 35.00 |
 | Mitre Saw - 216mm | 22.50 | 9.00 | 28.35 | 45.00 |
 | Mitre Saw - 256mm | 25.00 | 10.00 | 31.50 | 50.00 |
 | Mitre Saw, manual | 10.00 | 4.00 | 12.60 | 20.00 |
 | Mitre Saw, sliding - 216mm | 30.00 | 12.00 | 37.80 | 60.00 |
 | Reciprocating Saw | 16.00 | 6.40 | 20.16 | 32.00 |
|
|
|
|
|
| Screwdrivers |
One Day |
Extra Days |
Weekend |
Week |
 | Screwdriver, Autofeed | 20.00 | 8.00 | 25.20 | 40.00 |
 | Screwdriver, Drywall | 15.00 | 6.00 | 18.90 | 30.00 |
 | Screwdriver, TEK | 15.00 | 6.00 | 18.90 | 30.00 |
|
|
|
|
|
| Wrenches |
One Day |
Extra Days |
Weekend |
Week |
 | Impact Wrench 1/2" Drive | 17.50 | 7.00 | 22.05 | 35.00 |
 | Impact Wrench 3/4" Drive | 20.00 | 8.00 | 25.20 | 40.00 |
|
|
|
|
|
| Extension Leads |
One Day |
Extra Days |
Weekend |
Week |
 | 15m (50') 110v & 240v 16amp Leads | 2.50 | 1.00 | 3.15 | 5.00 |
 | 15m (50') 240v 13amp Leads | 2.50 | 1.00 | 3.15 | 5.00 |
 | 15m (50') 110v & 240v 32amp Leads | 5.00 | 2.00 | 6.30 | 10.00 |
|
|
|
|
|
| Distribution Boxes |
One Day |
Extra Days |
Weekend |
Week |
 | Four Way (110v) | 5.00 | 2.00 | 6.30 | 10.00 |
 | Six Way (110v) | 7.50 | 3.00 | 9.45 | 15.00 |
|
|
|
|
|
| RCD UNITS |
One Day |
Extra Days |
Weekend |
Week |
 | Residual Current Device (RCD) 240v | 2.50 | 1.00 | 3.15 | 5.00 |
| All prices are subject to VAT |